TROPICAL FLORAL BUSCH LIGHT BIKINI SET SWIMSUIT JUMPSUIT BEACH
There are tons of iterations of a two-piece bathing suit and too many micro trends to count. With the overwhelming number of options to choose from, there’s something to be said for the longevity of a classic triangle bikini. In a time where nothing beats slipping into your most comfortable t-shirt and other go-to basics, the best string bikinis keep it simple.
Material: Made Of High Quality 88% Polyester + 12% Spandex, Quick Dry, Stretchy And Comfortable To Wear.
Features:
Please Check The Size Chart Carefully Before Placing Order As We Can Not Offer Return Or Refund If You Choose A Wrong Size.
Size | US | Bra Size (EU/INT) | Bra Size (US/UK) | Bust | Under Bust | Waist Size |
XS | 2 | 65B,65C,70A,70B | 30B,30CB,32A,32B | 33.1-34.6 | 27.2-28.7 | 24.4-26 |
S | 4 | 70C,70D,75A,75B | 32C,32D,34A,34B | 34.6-36.2 | 28.7-30.3 | 26-27.6 |
M | 6 | 75C,75D,80A,80B | 34C,34D,36A,36B | 36.2-38 | 30.3-32.1 | 27.6-29.3 |
L | 8/12 | 80C,80D,85A,85B | 36C,36D,38A,38B | 38-40 | 32.1-34.1 | 29.3-31.3 |
XL | 14 | 85C,85D | 38C,38D | 40-41.9 | 34.1-36 | 31.3-33.3 |
Size | US | Bra Size (EU/INT) | Bra Size (US/UK) | Bust | Under Bust | Waist Size |
XS | 2 | 65B,65C,70A,70B | 30B,30CB,32A,32B | 84-88 | 69-73 | 62-66 |
S | 4 | 70C,70D,75A,75B | 32C,32D,34A,34B | 88-92 | 73-77 | 66-70 |
M | 6 | 75C,75D,80A,80B | 34C,34D,36A,36B | 92-96.5 | 77-81.5 | 70-74.5 |
L | 8/12 | 80C,80D,85A,85B | 36C,36D,38A,38B | 96.5-101.5 | 81.5-86.5 | 74.5-79.5 |
XL | 14 | 85C,85D | 38C,38D | 101.5-106.5 | 86.5-91.5 | 79.5-84.5 |
Production Time: 3-5 Business Days. This Bikini Is Made-To-Order So The Production Time Will Be A Little Bit Longer Than Usual. Please Be Patient.
To Look After And Care For Your Favourite Swimsuit, We Recommend:
- Do not tumble dry.
- Do not bleach and iron.
- Hand wash with cool water.
- Wash separately from other clothes and turn inside out.
- Color discrepancy due to different monitors.